If the World Cup ended Sunday in Moscow, then that means all eyes — including those of oddsmakers — now turn to Qatar in 2022.
Bovada's opening line has France as the favorite four years from now, at 5/1. (Remember, Kylian Mbappe will be grizzled veteran at 23 by the time the tournament rolls around.)
Advertisement
France is followed by the usual suspects: Brazil (7/1), Spain (15/2) and Germany (8/1). The U.S. Men's National Team, which failed to qualify for the 2018 event in Russia, opens at 80/1 to win it all in Qatar.
Surprise 2018 finalist Croatia opens at 50/1.
The longest shots — Canada, Honduras, New Zealand, South Africa and Panama — are 1000/1 to win it all.
Updated World Cup 2022 odds:
| Country | Odds |
| France | 5/1 |
| Brazil | 7/1 |
| Spain | 15/2 |
| Germany | 8/1 |
| Belgium | 11/1 |
| Argentina | 12/12 |
| Italy | 18/1 |
| Netherlands | 20/1 |
| England | 20/1 |
| Portugal | 28/1 |
| Uruguay | 40/1 |
| Chile | 50/1 |
| Colombia | 50/1 |
| Croatia | 50/1 |
| Mexico | 50/1 |
| USA | 80/1 |
| Denmark | 80/1 |
| Paraguay | 100/1 |
| Turkey | 100/1 |
| Ukraine | 100/1 |
| Peru | 100/1 |
| Russia | 100/1 |
| Serbia | 100/1 |
| Bosnia-Herzegovina | 150/1 |
| Czech Republic | 150/1 |
| Wales | 150/1 |
| Egypt | 150/1 |
| Poland | 150/1 |
| Senegal | 150/1 |
| Sweden | 150/1 |
| Switzerland | 150/1 |
| Austria | 200/1 |
| Cameroon | 200/1 |
| Ecuador | 200/1 |
| Ivory Coast | 200/1 |
| Norway | 200/1 |
| Qatar | 200/1 |
| Romania | 200/1 |
| Japan | 200/1 |
| Morocco | 200/1 |
| Nigeria | 200/1 |
| Bulgaria | 250/1 |
| China | 250/1 |
| Ghana | 250/1 |
| Greece | 250/1 |
| Slovakia | 250/1 |
| Iceland | 250/1 |
| South Korea | 250/1 |
| Montenegro | 300/1 |
| Republic of Ireland | 300/1 |
| Scotland | 300/1 |
| Slovenia | 300/1 |
| Tunisia | 300/1 |
| Albania | 500/1 |
| Finland | 500/1 |
| Israel | 500/1 |
| Australia | 500/1 |
| Costa Rica | 500/1 |
| Northern Ireland | 750/1 |
| Iran | 750/1 |
| Saudi Arabia | 750/1 |
| Canada | 1000/1 |
| Honduras | 1000/1 |
| New Zealand | 1000/1 |
| South Africa | 1000/1 |
| Panama | 1000/1 |
Odds as of June 16, 2018.