SWIMMING
Pandelela, Nur Dhabitah and other Malaysians in action at 2023 World Aquatics Championships
The 2023 World Aquatics Championships is set to take place from July 14th to 30th in Fukuoka, Japan, with Malaysia vying for glory in diving and swimming events.
The national contingent is sending a 13-person diving team, namely Pandelela Rinong, Nur Dhabitah Sabri, Ng Yan Yee, Syafiq Puteh, Ooi Tze Liang, Gabriel Gilbert Daim, Jellson Jabilin, Hanis Nazirul Jaya Surya, Bertrand Rhodict Lises, Enrique Maccartney Harold, Kimberly Bong, Ong Ker Ying and Nur Eilisha Rania Muhammad Abrar Raj.
Meanwhile, the Malaysian swimming squad is represented by Khiew Hoe Yean, Bryan Leong, Tan Khai Xin, Andrew Goh and Phee Jinq En.
Advertisement
Selected events of the 17-day long competition, also featuring open water swimming, artistic swimming, high diving and water polo, is scheduled to be broadcast live on Astro Supersport channels as well as Astro GO and sooka.
Here's a full list of events involving the Malaysian athletes (all info is correct at the time of publishing and schedules are subject to change).
Date | Malaysia time | Diving event | Malaysian(s) in action | Live on |
July 14 | 9:00AM | Women's 1m springboard (P) | Kimberly, Ker Ying | - |
July 14 | 2:00PM | Men's 1m springboard (P) | Gabriel, Hanis | - |
July 15 | 9:00AM | Men's synchronised 3m springboard (P) | Tze Liang & Syafiq | - |
July 15 | 11:30AM | Mixed synchronised 10m platform (F) | Hanis & Nur Eilisha | CH811 |
July 15 | 2:30PM | Women's 1m springboard (F) | Kimberly, Ker Ying | CH811 |
July 15 | 5:00PM | Men's synchronised 3m springboard (F) | Tze Liang & Syafiq | CH811 |
July 16 | 9:00AM | Women's synchronised 10m platform (P) | Pandelela & Nur Dhabitah | - |
July 16 | 1:30PM | Men's 1m springboard (F) | Gabriel, Hanis | CH811 |
July 16 | 5:00PM | Women's synchronised 10m platform (F) | Pandelela & Nur Dhabitah | CH811 |
July 17 | 8:00AM | Women's synchronised 3m springboard (P) | Nur Dhabitah & Yan Yee | - |
July 17 | 11:30AM | Men's synchronised 10m platform (P) | Jellson & Enrique | - |
July 17 | 2:30PM | Women's synchronised 3m springboard (F) | Nur Dhabitah & Yan Yee | CH811 |
July 17 | 5:00PM | Men's synchronised 10m platform (F) | Jellson & Enrique | CH811 |
July 18 | 9:00AM | Women's 10m platform (P) | Pandelela, Nur Eilisha | - |
July 18 | 1:30PM | Women's 10m platform (SF) | Pandelela, Nur Eilisha | CH811 |
July 18 | 5:00PM | Team Event 3m & 10m | Tze Liang, Enrique, Pandelela & Ker Ying | CH811 |
July 19 | 8:00AM | Men's 3m springboard (P) | Tze Liang, Syafiq | - |
July 19 | 2:30PM | Men's 3m springboard (SF) | Tze Liang, Syafiq | CH811 |
July 19 | 5:00PM | Women's 10m platform (F) | Pandelela, Nur Eilisha | CH811 |
July 20 | 8:00AM | Women's 3m springboard (P) | Nur Dhabitah, Yan Yee | - |
July 20 | 1:30PM | Women's 3m springboard (SF) | Nur Dhabitah, Yan Yee | CH811 |
July 20 | 5:00PM | Men's 3m springboard (F) | Tze Liang, Syafiq | CH811 |
July 21 | 8:00AM | Men's 10m platform (P) | Bertrand, Enrique | - |
July 21 | 2:30PM | Men's 10m platform (SF) | Bertrand, Enrique | CH811 |
July 21 | 5:00PM | Women's 3m springboard (F) | Nur Dhabitah, Yan Yee | CH811 |
July 22 | 2:30PM | Mixed synchronised 3m springboard (F) | Gabriel & Ker Ying | CH811 |
July 22 | 5:30PM | Men's 10m platform (F) | Bertrand, Enrique | CH811 |
Date | Malaysia time | Swimming event | Malaysian in action | Live on |
July 23 | 9:30AM | Men's 400m freestyle (P) | Hoe Yean | CH811 |
Men's 400m individual medley (P) | Khai Xin | |||
Men's 50m butterfly (P) | Bryan | |||
Men's 100m breaststroke (P) | Andrew | |||
7:00PM | Men's 400m freestyle (F) | Hoe Yean | CH814 | |
Men's 400m individual medley (F) | Khai Xin | |||
Men's 50m butterfly (SF) | Bryan | |||
Men's 100m breaststroke (SF) | Andrew | |||
July 24 | 9:30AM | Men's 200m freestyle (P) | Hoe Yean | CH811 |
Women's 100m breaststroke (P) | Jinq En | |||
7:00PM | Men's 200m freestyle (SF) | Hoe Yean | CH811 | |
Women's 100m breaststroke (SF) | Jinq En | |||
Men's 50m butterfly (F) | Bryan | |||
Men's 100m breaststroke (F) | Andrew | |||
July 25 | 9:30AM | Men's 800m freestyle (P) | Hoe Yean | CH811 |
Men's 50m breaststroke (P) | Andrew | |||
7:00PM | Men's 50m breaststroke (SF) | Andrew | CH811 | |
Men's 200m freestyle (F) | Hoe Yean | |||
Women's 100m breaststroke (F) | Jinq En | |||
July 26 | 9:30AM | Men's 200m individual medley (P) | Khai Xin | CH811 |
Men's 100m freestyle (P) | Hoe Yean | |||
7:00PM | Men's 100m freestyle (SF) | Hoe Yean | CH811 | |
Men's 800m freestyle (F) | Hoe Yean | |||
Men's 50m breaststroke (F) | Andrew | |||
Men's 200m individual medley (F) | Khai Xin | |||
July 27 | 9:30AM | Men's 200m backstroke (P) | Hoe Yean | CH811 |
7:00PM | Men's 200m backstroke (SF) | Hoe Yean | CH811 | |
Men's 100m freestyle (F) | Hoe Yean | |||
July 28 | 9:30AM | Men's 100m butterfly (P) | Bryan | CH811 |
7:00PM | Men's 100m butterfly (SF) | Bryan | CH811 | |
Men's 200m backstroke (F) | Hoe Yean | |||
July 29 | 9:30AM | Women's 50m breaststroke (P) | Jinq En | CH811 |
7:00PM | Women's 50m breaststroke (SF) | Jinq En | CH811 | |
Men's 100m butterfly (F) | Bryan | |||
July 30 | 7:00PM | Women's 50m breaststroke (F) | Jinq En | CH811 |
Last year's showcase in Budapest saw Malaysia take home two bronze medals via the women's 10m platform (Pandelela) and women's synchronised 10m platform (Pandelela-Nur Dhabitah).
Cheong Jun Hoong won the country's first and only gold medal to date when she finished first in the women's 10m platform event in 2017.
Must-Watch Video