BASKETBALL
March Madness 2018: Updated odds to win the NCAA Tournament
March Madness is in full swing with a plethora of conference tournament upsets and underdogs punching their ticket to the 2018 NCAA Tournament.
The Villanova Wildcats are favored to win the national championship for the second time in three seasons, according to the most recent odds released by BetOnline.ag.
Last season's NCAA Tournament winners, the North Carolina Tar Heels, are listed at 12/1 to repeat, while their hated rivals Duke are the Wildcats' biggest competition at 5/1, according to oddsmakers.
Here's a look at the early betting odds to win the 2018 NCAA Tournament.
Odds to win 2018 NCAA Tournament
Villanova | 9/2 |
Duke | 5/1 |
Virginia | 6/1 |
Michigan State | 8/1 |
Michigan | 9/1 |
Kansas | 10/1 |
North Carolina | 12/1 |
Purdue | 12/1 |
Wichita State | 14/1 |
Florida | 20/1 |
West Virginia | 20/1 |
Arizona | 20/1 |
Xavier | 20/1 |
Cincinnati | 20/1 |
Tennessee | 20/1 |
Texas Tech | 20/1 |
Kentucky | 25/1 |
Gonzaga | 25/1 |
Auburn | 33/1 |
Ohio State | 33/1 |
Oklahoma | 40/1 |
Missouri | 40/1 |
Alabama | 40/1 |
Texas A&M | 40/1 |
Saint Mary's, CA | 50/1 |
Rhode Island | 50/1 |
Clemson | 50/1 |
Penn State | 50/1 |
UCLA | 66/1 |
Baylor | 66/1 |
Seton Hall | 66/1 |
TCU | 66/1 |
Texas | 66/1 |
Arizona State | 66/1 |
Florida State | 80/1 |
USC | 80/1 |
Arkansas | 80/1 |
Virginia Tech | 80/1 |
Creighton | 80/1 |
North Carolina State | 80/1 |
Louisville | 100/1 |
Notre Dame | 100/1 |
Miami, Fl. | 100/1 |
Nevada | 100/1 |
Loyola-Chicago | 100/1 |
Houston | 100/1 |
Syracuse | 100/1 |
Oklahoma State | 100/1 |
Butler | 125/1 |
Middle Tennessee | 125/1 |
Providence | 200/1 |
Georgia | 200/1 |
Kansas State | 200/1 |
New Mexico State | 250/1 |
Charleston | 500/1 |
Rider | 500/1 |
Buffalo | 500/1 |
South Dakota State | 500/1 |
St. Bonaventure | 500/1 |
Montana | 1000/1 |
UC Irvine | 1000/1 |
Pennsylvania | 1000/1 |
Murray State | 1000/1 |
Stephen F. Austin | 1000/1 |
Radford | 1000/1 |
North Carolina Central | 1000/1 |
Odds as of March 11. This article will be updated throughout March and NCAA Tournament.
#English
#Basketball
#NCAA Division I
#Duke Blue Devils
#Kentucky
#Arizona Wildcats
#Kansas Jayhawks
#Villanova Wildcats
#Memphis Tigers
#Clemson Tigers
#Kansas State Wildcats
#Davidson Wildcats
#Toledo Rockets